VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,945,375,596 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/24.
Total transferred traffic through VPN is 960,761.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,695,960.8 GB  612,370,954
2 Iran (ISLAMIC Republic Of)  99,558,218.6 GB  5,324,757,360
3 Russian Federation  90,434,595.4 GB  1,405,769,782
4 Japan  71,715,429.5 GB  748,116,979
5 United States  55,228,159.3 GB  1,811,043,900
6 Taiwan  52,191,451.4 GB  800,801,297
7 France  46,698,693.1 GB  601,787,124
8 Indonesia  39,787,750.7 GB  907,317,630
9 India  37,431,243.8 GB  787,733,305
10 Viet Nam  31,108,354.6 GB  537,238,678
11 China  29,882,806.9 GB  786,183,147
12 Thailand  20,269,894.3 GB  350,287,922
13 United Arab Emirates  15,981,311.3 GB  520,521,379
14 Hong Kong  15,143,615.3 GB  285,563,665
15 Myanmar  13,664,973.7 GB  226,879,196
16 Philippines  13,250,073.8 GB  320,146,158
17 Turkmenistan  12,424,136.3 GB  157,826,192
18 Malaysia  12,260,354.6 GB  152,467,983
19 Bangladesh  9,540,216.4 GB  388,196,352
20 Ukraine  9,535,230.3 GB  550,023,506
21 Canada  8,393,748.2 GB  124,185,414
22 Saudi Arabia  8,265,327.5 GB  110,646,424
23 Germany  8,113,116.5 GB  270,823,759
24 Turkey  6,943,817.7 GB  108,715,321
25 Singapore  6,912,287.4 GB  427,765,646
26 Argentina  6,243,676.7 GB  89,746,531
27 Australia  5,892,429.0 GB  119,896,362
28 Iraq  5,705,297.8 GB  225,715,282
29 Brazil  5,658,179.6 GB  1,419,695,722
30 United Kingdom  5,469,096.6 GB  176,894,844
31 Lao People's Democratic Republic  4,782,364.9 GB  75,950,654
32 Pakistan  4,600,157.5 GB  106,867,850
33 Nigeria  4,143,505.9 GB  477,208,695
34 Cambodia  3,341,292.3 GB  94,302,717
35 Kenya  3,064,751.4 GB  183,427,715
36 Mexico  2,599,239.2 GB  45,082,438
37 Spain  2,319,485.4 GB  29,421,796
38 Oman  2,207,630.2 GB  37,874,249
39 Netherlands  1,986,030.7 GB  59,046,432
40 Gabon  1,473,034.6 GB  9,987,969
41 Armenia  1,467,314.5 GB  4,960,405
42 Somalia  1,419,327.6 GB  61,339,978
43 Egypt  1,412,826.7 GB  38,088,744
44 Qatar  1,399,838.8 GB  19,340,393
45 Algeria  1,398,408.4 GB  37,531,111
46 Syrian Arab Republic  1,348,150.7 GB  236,989,067
47 Nepal  1,346,794.4 GB  19,870,456
48 Jordan  1,317,353.0 GB  25,730,062
49 Italy  1,283,407.9 GB  16,373,120
50 Kyrgyzstan  1,264,914.3 GB  14,402,165
51 Sudan  1,263,339.8 GB  44,305,655
52 New Zealand  1,188,439.0 GB  15,499,303
53 Cote D'ivoire  1,170,444.1 GB  14,161,755
54 Colombia  1,134,651.4 GB  20,550,676
55 Macau  1,076,554.7 GB  19,368,034
56 Kazakhstan  1,072,015.9 GB  15,715,855
57 Sweden  1,023,917.8 GB  19,132,267
58 Ghana  1,005,697.7 GB  59,802,472
59 Austria  943,282.9 GB  14,949,553
60 Venezuela  927,760.9 GB  26,515,069
61 Belarus  889,841.5 GB  22,899,838
62 Chile  877,183.7 GB  14,586,557
63 Romania  822,489.4 GB  21,543,664
64 Peru  820,878.7 GB  10,887,495
65 Ethiopia  766,151.8 GB  39,493,945
66 Mongolia  703,599.1 GB  11,354,723
67 Kuwait  702,654.4 GB  10,626,161
68 Libyan Arab Jamahiriya  694,245.6 GB  19,451,342
69 Poland  669,791.4 GB  10,773,690
70 Morocco  663,458.3 GB  25,441,773
71 Yemen  655,230.0 GB  22,144,166
72 Ecuador  601,787.0 GB  53,897,852
73 Azerbaijan  598,216.4 GB  10,552,019
74 Latvia  596,744.9 GB  3,592,900
75 Norway  552,385.1 GB  4,973,041
76 Switzerland  538,244.9 GB  43,210,901
77 Palestinian Territory Occupied  515,665.5 GB  12,480,118
78 Belgium  497,764.0 GB  8,444,661
79 South Africa  476,233.9 GB  17,673,903
80 Afghanistan  468,369.8 GB  16,529,674
81 Finland  458,273.9 GB  3,991,895
82 Tanzania United Republic of  445,710.7 GB  10,998,031
83 Israel  426,443.7 GB  9,587,641
84 Portugal  392,572.6 GB  6,036,231
85 Uganda  391,687.5 GB  19,492,311
86 Czech Republic  337,457.2 GB  5,062,763
87 Denmark  337,390.7 GB  3,103,189
88 Hungary  336,823.8 GB  5,129,611
89 Lithuania  334,618.3 GB  4,410,970
90 Georgia  305,778.2 GB  3,626,761
91 Guinea  292,132.5 GB  8,992,706
92 Sri Lanka  282,141.9 GB  6,757,025
93 Greece  279,546.3 GB  4,097,201
94 Dominican Republic  233,400.5 GB  7,124,435
95 Bahrain  231,572.2 GB  3,690,823
96 Brunei Darussalam  230,050.5 GB  1,619,850
97 Tunisia  221,196.8 GB  6,123,452
98 Bulgaria  216,131.3 GB  4,903,363
99 Guatemala  211,709.4 GB  4,452,868
100 Uzbekistan  208,519.1 GB  4,221,345
101 Serbia  208,070.5 GB  3,609,451
102 Lebanon  205,259.3 GB  9,080,598
103 Panama  204,442.6 GB  5,607,689
104 Bolivia  195,438.5 GB  3,343,839
105 Paraguay  170,786.1 GB  2,171,827
106 Djibouti  164,708.4 GB  4,266,481
107 Ireland  142,739.6 GB  4,070,990
108 Slovenia  138,854.4 GB  1,649,384
109 Costa Rica  122,719.0 GB  1,861,200
110 Croatia (LOCAL Name: Hrvatska)  118,989.9 GB  1,186,417
111 Slovakia (SLOVAK Republic)  114,416.6 GB  1,258,652
112 Moldova Republic of  109,944.3 GB  2,829,469
113 Cuba  108,236.6 GB  2,835,395
114 Albania  106,809.4 GB  2,365,286
115 Bosnia and Herzegowina  103,409.4 GB  943,641
116 Mauritius  101,483.5 GB  1,367,209
117 Jamaica  95,019.3 GB  2,166,690
118 Estonia  86,705.2 GB  1,668,380
119 Uruguay  85,588.6 GB  1,213,644
120 Bhutan  81,856.8 GB  1,694,166
121 Rwanda  73,903.5 GB  2,075,481
122 Luxembourg  67,698.2 GB  1,983,122
123 Antigua and Barbuda  64,613.6 GB  1,637,449
124 Honduras  63,666.3 GB  1,432,706
125 Benin  62,771.1 GB  7,172,312
126 Cyprus  59,030.8 GB  9,255,953
127 Senegal  55,567.5 GB  2,025,935
128 Maldives  54,487.9 GB  919,443
129 Togo  54,374.4 GB  1,425,951
130 Guam  54,254.8 GB  1,006,513
131 Northern Mariana Islands  46,089.3 GB  275,619
132 Trinidad and Tobago  43,453.9 GB  655,228
133 Macedonia  42,831.0 GB  659,010
134 Korea Democratic People's Republic of  39,758.6 GB  300,337
135 Cameroon  38,417.8 GB  3,302,503
136 El Salvador  35,051.7 GB  901,567
137 Timor-leste  34,367.8 GB  749,173
138 Mozambique  34,213.5 GB  2,543,559
139 Fiji  30,605.7 GB  849,559
140 Puerto Rico  30,554.7 GB  732,091
141 Madagascar  29,479.0 GB  776,839
142 Barbados  29,255.9 GB  364,221
143 Tajikistan  28,057.3 GB  1,248,994
144 Malta  28,017.8 GB  527,917
145 Nicaragua  27,686.5 GB  533,417
146 Iceland  27,281.3 GB  815,674
147 Palau  26,554.2 GB  202,232
148 Namibia  25,496.3 GB  756,050
149 Reunion  25,194.5 GB  96,787
150 Seychelles  23,262.1 GB  3,450,214
151 Congo The Democratic Republic of The  22,529.7 GB  1,502,879
152 Angola  21,888.6 GB  813,995
153 Chad  21,765.7 GB  4,521,411
154 Mali  19,136.6 GB  1,089,820
155 Burkina Faso  18,963.3 GB  1,599,089
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,402.1 GB  548,212
158 Bahamas  18,387.4 GB  350,068
159 Zambia  16,982.0 GB  675,750
160 Zimbabwe  16,438.6 GB  2,289,294
161 Saint Lucia  15,977.6 GB  188,157
162 Papua New Guinea  15,483.1 GB  207,106
163 Guyana  15,004.9 GB  308,795
164 Malawi  13,678.1 GB  197,547
165 Suriname  11,562.2 GB  319,817
166 Samoa  9,956.7 GB  22,140
167 New Caledonia  9,840.0 GB  128,904
168 French Polynesia  9,562.9 GB  191,070
169 Haiti  9,489.4 GB  398,429
170 Belize  9,233.0 GB  520,297
171 Botswana  9,049.0 GB  204,198
172 Aruba  8,772.4 GB  98,892
173 Gambia  8,672.1 GB  3,643,890
174 Saint Vincent and The Grenadines  8,130.3 GB  101,568
175 Curacao  7,445.7 GB  139,066
176 Marshall Islands  6,837.0 GB  61,776
177 Liberia  6,727.0 GB  555,824
178 South Sudan  6,538.8 GB  349,453
179 Vanuatu  6,345.4 GB  497,136
180 Martinique  5,923.8 GB  80,836
181 Dominica  5,592.4 GB  298,882
182 Equatorial Guinea  5,443.9 GB  328,094
183 Congo  4,760.7 GB  128,122
184 Andorra  4,260.4 GB  79,859
185 Grenada  4,005.2 GB  91,461
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.3 GB  140,125
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.4 GB  51,788
193 Cayman Islands  2,650.8 GB  59,683
194 Tonga  2,466.2 GB  166,707
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,499
197 Solomon Islands  2,257.1 GB  80,138
198 Micronesia Federated States of  2,162.7 GB  89,974
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.1 GB  143,608
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,698
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.0 GB  35,688
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  212.7 GB  19,413
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4